Europe 2009/2010 + Major Roads of Europe - VDO Dayton (10 CD)
Normal Delivery
2-5 working days
Normal Delivery
2-5 working days
EAN:9789042807716
*Availability depends on the navigation system
| Country details | Detailed street network | House numbers | Postal code | TMC* | |
| B | Belgium | ~100% | ~100 % | • | • |
| BG | Bulgaria | ~53 % | ~53% | - | - |
| CH | Switzerland | ~100% | ~99% | • | • |
| CZ | Czech republic | ~100% | ~44% (+18%) | • | • |
| D | Germany | ~100% | ~100 % | - | • |
| DK | Denmark | ~100% | ~100 % | • | • |
| E | Spain | ~100% | ~93% | • | • |
| EST | Estonia | ~100% (+29%) | ~72% | • | - |
| F | France | ~100% | ~92% | - | • |
| FIN | Finland | ~100% | ~99% | • | • |
| GB | Great Britain & Northern | ~100% | ~100% + Belfast | • | - |
| Ireland | |||||
| Gr | Greece | ~78% (+24 %) | ~60% (+30%) | • | - |
| H | Hungary | ~100% | ~100 % | • | - |
| Hr | Croatia | ~42% | ~28% | - | - |
| I | Italy | ~100% | ~88% | • | • |
| IrL | Ireland | ~100% | ~70% | only Dublin | - |
| L | Luxembourg | ~100% | ~100 % | • | - |
| LT | Lithuania | ~100% | ~77% | • | - |
| LV | Latvia | ~63% | ~63% | • | - |
| N | Norway | ~100% | ~100 % | • | • |
| NL | The Netherlands | ~100% | ~100 % | • | • |
| P | Portugal | ~100% | ~70% | • | - |
| PL | Poland | ~100 % (+24%) | ~55% (+8%) | • | - |
| S | Sweden | ~100% | ~97% | • | • |
| SK | Slovakia | ~100 % | ~45% | - | - |
| SLO | Slovenia | ~68% (+25%) | ~40% | • | - |
+ AND Andorra, FL Liechtenstein, GBZ Gibraltar, MC Monaco, RSM San Marino, V Vatican city. + Connector network (connecting roads between capitals): AL Albania, BIH Bosnia & Herzegovina, BY Belarus, MD Moldova, MK Macedonia, MNE Montenegro, RO Romania, SRB Serbia, UA Ukraine.
| Points of Interest | CDs |
| ~2 060 000 POIs | CD1: Austria • Switzerland • Czech Republic |
| CD2: Benelux | |
| CD3: Eastern Europe | |
| CD4: Germany | |
| CD5: Spain • Portugal | |
| CD6: France | |
| CD7: Italy | |
| CD8: Scandinavia/Nordic | |
| CD9: United Kingdom • Ireland | |
| CD10: Major Roads of Europe (A, AND, B, CH, CZ, D, DK, E, F, | |
| FIN, FL, GB, GBZ, I, IRL, L, MC, N, NL, P, PL, RSM, S, V) |
VDO Dayton:
and other VDO Dayton compatible non C-IQ systems (BMW, Renault, Opel and
Rover)

|
| click here to continue |